420 Central Avenue, 3rd Floor, Ocean City, NJ
Your request of 01/13/2018 to 01/20/2018 is $1,200.00
Bedrooms: 4 (Sleeps: 9)
Bathrooms: 2
Processing Fee: $65.00
Additional Photos: Yes ( 16)
Key Number: n308
Reserve Now!
For more information, call our 717 Battersea Road
location at 609-399-1311 / 800-255-1311
PC only. Tablet support coming soon.
Additional Photos
Property Comments
Property Amenities
Washer | x | # of VCRs | | Heat [E] [G] [O] | G |
Dryer | x | # of DVDs | 1 | King Beds | 1 |
Pets Allowed | | # of Televisions | 4 | Queen Beds | 1 |
Dishwasher | x | Internet Access | x | Double Beds | |
Rooftop Deck | | Air Cond. [C] [W] | C | Single Beds | 5 |
Porch [E] [C] [O] | | Outside Shower [E,O] | x | Sofa Beds [K][Q][D] | |
Porch Furniture | | Microwave | x | Cot(s) | |
Outside Storage | x | # of Ceiling Fans | | Pool | |
Jacuzzi | | Garage/Carport [G,C] | | Active Phone Service | |
Elevator | | Non-Smoking Unit | x | # of Parking Spaces | 2 |
Property Features
Air Conditioning | Central Air | Iron & Board | No |
Bunk Beds | Yes | Coffee Mkr [P] [K] | Yes |
Linens Provided | No | Boat Slip | No |
Approx. Year Built | | Futon(s) | No |
Grill [Gas/Char] | No | Cabana Bath | No |
Nearby Attractions
Rental Rates
January 6, 2018 | 1,200.00 |
January 13, 2018 | 1,200.00 |
January 20, 2018 | 1,200.00 |
January 27, 2018 | 1,200.00 |
February 3, 2018 | 1,200.00 |
February 10, 2018 | 1,200.00 |
February 17, 2018 | 1,200.00 |
February 24, 2018 | 1,200.00 |
March 3, 2018 | 1,200.00 |
March 10, 2018 | 1,200.00 |
March 17, 2018 | 1,200.00 |
March 24, 2018 | 1,200.00 |
March 31, 2018 | 1,650.00 |
April 7, 2018 | 1,650.00 |
April 14, 2018 | 1,650.00 |
April 21, 2018 | 1,650.00 |
April 28, 2018 | 1,650.00 |
May 5, 2018 | 1,750.00 |
May 12, 2018 | 1,750.00 |
May 19, 2018 | 1,750.00 |
May 26, 2018 | 1,750.00 |
June 2, 2018 | 1,850.00 |
June 9, 2018 | 1,950.00 |
June 16, 2018 | 2,350.00 |
June 23, 2018 | 2,350.00 |
June 30, 2018 | 2,750.00 |
July 7, 2018 | 2,750.00 |
July 14, 2018 | 2,750.00 |
July 21, 2018 | 2,750.00 |
July 28, 2018 | 2,750.00 |
August 4, 2018 | 2,750.00 |
August 11, 2018 | 2,650.00 |
August 18, 2018 | 2,550.00 |
August 25, 2018 | 2,450.00 |
September 1, 2018 | 2,000.00 |
September 8, 2018 | 1,700.00 |
September 15, 2018 | 1,700.00 |
September 22, 2018 | 1,700.00 |
September 29, 2018 | 1,700.00 |
October 6, 2018 | 1,700.00 |
October 13, 2018 | 1,200.00 |
October 20, 2018 | 1,200.00 |
October 27, 2018 | 1,200.00 |
November 3, 2018 | 1,200.00 |
November 10, 2018 | 1,200.00 |
November 17, 2018 | 1,200.00 |
November 24, 2018 | 1,200.00 |
December 1, 2018 | 1,200.00 |
December 8, 2018 | 1,200.00 |
December 15, 2018 | 1,200.00 |
December 22, 2018 | 1,200.00 |
December 29, 2018 | 2,350.00 |
January 5, 2019 | N/A |
January 12, 2019 | N/A |
Season 5/26-9 | May 26, 2018 - September 8, 2018 | N/A |
1st Half 5/26-7 | May 26, 2018 - July 21, 2018 | N/A |
2nd Half 7/21-9 | July 21, 2018 - September 8, 2018 | N/A |
May 5/5-6/ | May 5, 2018 - June 2, 2018 | N/A |
June 6/2-6/ | June 2, 2018 - June 30, 2018 | N/A |
July 6/30-7 | June 30, 2018 - July 28, 2018 | N/A |
August 8/4-9/ | August 4, 2018 - September 1, 2018 | N/A |
Sept. 9/1-9/ | September 1, 2018 - September 29, 2018 | N/A |
Equal Housing Opportunity.
Information deemed to be accurate but not guaranteed